Standard bookings are from Saturday to Saturday. Weekend or mid-week bookings may be available during off peak periods, depending on demand, and subject to availability.
A deposit of 25% is payable on booking, with the remainder to be paid one month before the commencement date of the holiday. Full payment must accompany bookings made within one month of the starting date.
Additional £5 charge per week for ‘Z’ beds.
Prices for 2024
All prices in £ (GBP)
Full Week – 7 nights Saturday pm to Saturday am
Saturday night | Friday night | Bethany | Emmaus | Olivet | Shalom |
---|---|---|---|---|---|
16-Dec-23 | 05-Jan | 430 | 375 | 330 | 305 |
deposit | (108) | (94) | (83) | (76) | |
06-Jan | 08-Mar | 355 | 350 | 320 | 300 |
(89) | (88) | (80) | (75) | ||
09-Mar | 10-May | 415 | 400 | 355 | 320 |
(104) | (100) | (89) | (80) | ||
11-May | 12-Jul | 505 | 460 | 390 | 345 |
(126) | (115) | (98) | (86) | ||
13-Jul | 06-Sep | 595 | 555 | 455 | 390 |
(149) | (139) | (114) | (98) | ||
07-Sep | 27-Sep | 495 | 440 | 380 | 350 |
(124) | (110) | (95) | (88) | ||
28-Sep | 13-Dec | 390 | 340 | 320 | 290 |
(98) | (85) | (80) | (73) | ||
14-Dec | 03-Jan-25 | 470 | 415 | 360 | 335 |
(118) | (104) | (90) | (84) |
(amount in brackets indicates deposit required at time of booking)
3 or 4 nights
Between Saturday | Friday | Bethany | Emmaus | Olivet | Shalom |
---|---|---|---|---|---|
16-Dec-23 | 05-Jan | 285 | 260 | 220 | 200 |
deposit | (71) | (65) | (55) | (50) | |
06-Jan | 08-Mar | 230 | 220 | 200 | 190 |
(58) | (55) | (50) | (48) | ||
09-Mar | 10-May | 280 | 275 | 230 | 210 |
(70) | (69) | (58) | (53) | ||
11-May | 12-Jul | 310 | 305 | 265 | 230 |
(78) | (76) | (66) | (58) | ||
13-Jul | 06-Sep | 385 | 365 | 290 | 255 |
(96) | (91) | (73) | (64) | ||
07-Sep | 27-Sep | 300 | 285 | 245 | 220 |
(75) | (71) | (61) | (55) | ||
28-Sep | 13-Dec | 240 | 220 | 200 | 180 |
(60) | (55) | (50) | (45) | ||
14-Dec | 03-Jan-25 | 310 | 285 | 240 | 220 |
(78) | (71) | (60) | (55) |
(amount in brackets indicates deposit required at time of booking)
Only last minute bookings will be taken for short breaks during periods coloured red
1 or 2 nights
Between Saturday | Friday | Bethany | Emmaus | Olivet | Shalom |
---|---|---|---|---|---|
16-Dec-23 | 05-Jan | 165 | 140 | 130 | 115 |
deposit | (41) | (35) | (33) | (29) | |
06-Jan | 08-Mar | 140 | 120 | 115 | 105 |
(35) | (30) | (29) | (26) | ||
09-Mar | 10-May | 160 | 150 | 140 | 115 |
(40) | (38) | (35) | (29) | ||
11-May | 12-Jul | 200 | 185 | 150 | 140 |
(50) | (46) | (38) | (35) | ||
13-Jul | 06-Sep | 225 | 205 | 175 | 150 |
(56) | (51) | (44) | (38) | ||
07-Sep | 27-Sep | 180 | 150 | 145 | 125 |
(45) | (38) | (36) | (31) | ||
28-Sep | 13-Dec | 135 | 120 | 115 | 110 |
(34) | (30) | (29) | (28) | ||
16-Dec | 06-Jan-24 | 180 | 150 | 140 | 125 |
(45) | (38) | (35) | (31) |
(amount in brackets indicates deposit required at time of booking)
Only last minute bookings will be taken for short breaks during periods coloured red